Detailed information of SNP:
SNP ID:
sf0431055027(Gbrowse)
Chromosome: chr04 Position: 31055027 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 88.16% | 11.84% |
All Indica | 799 | 95.12% | 4.88% |
All Japonica | 497 | 74.65% | 25.35% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 95.20% | 4.80% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 90.52% | 9.48% |
Temperate Japonica | 335 | 63.88% | 36.12% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0431055027 | T->C | LOC_Os04g52540(LOC_Os04g52540.1) | Synonymous |