Detailed information of SNP:
|
SNP ID:
sf0431081433(Gbrowse)
Chromosome: chr04 Position: 31081433 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 77.66% | 22.34% |
| All Indica | 799 | 93.74% | 6.26% |
| All Japonica | 497 | 47.89% | 52.11% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 93.33% | 6.67% |
| Indica II | 213 | 97.18% | 2.82% |
| Indica Intermediate | 211 | 91.00% | 9.00% |
| Temperate Japonica | 335 | 28.96% | 71.04% |
| Tropical Japonica | 94 | 92.55% | 7.45% |
| Japonica Intermediate | 68 | 79.41% | 20.59% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0431081433 | T->A | LOC_Os04g52590(LOC_Os04g52590.1) | Non-Synonymous SNP |