Detailed information of SNP:
|
SNP ID:
sf0431324662(Gbrowse)
Chromosome: chr04 Position: 31324662 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 73.77% | 26.23% |
| All Indica | 798 | 65.66% | 34.34% |
| All Japonica | 497 | 83.30% | 16.70% |
| Aus | 67 | 88.06% | 11.94% |
| Indica I | 374 | 59.89% | 40.11% |
| Indica II | 213 | 69.48% | 30.52% |
| Indica Intermediate | 211 | 72.04% | 27.96% |
| Temperate Japonica | 335 | 94.33% | 5.67% |
| Tropical Japonica | 94 | 40.43% | 59.57% |
| Japonica Intermediate | 68 | 88.24% | 11.76% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0431324662 | G->C | LOC_Os04g52900(LOC_Os04g52900.2) | INTRON |
| sf0431324662 | G->C | LOC_Os04g52900(LOC_Os04g52900.1) | INTRON |