Detailed information of SNP:
SNP ID:
sf0431625160(Gbrowse)
Chromosome: chr04 Position: 31625160 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1411 | 70.16% | 29.84% |
All Indica | 796 | 79.90% | 20.10% |
All Japonica | 492 | 56.91% | 43.09% |
Aus | 67 | 59.70% | 40.30% |
Indica I | 375 | 88.53% | 11.47% |
Indica II | 213 | 72.77% | 27.23% |
Indica Intermediate | 208 | 71.63% | 28.37% |
Temperate Japonica | 333 | 72.07% | 27.93% |
Tropical Japonica | 91 | 26.37% | 73.63% |
Japonica Intermediate | 68 | 23.53% | 76.47% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0431625160 | G->C | LOC_Os04g53400(LOC_Os04g53400.1) | Non-Synonymous SNP |