Detailed information of SNP:
SNP ID:
sf0431687347(Gbrowse)
Chromosome: chr04 Position: 31687347 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1380 | 63.55% | 36.45% |
All Indica | 766 | 77.42% | 22.58% |
All Japonica | 493 | 37.73% | 62.27% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 359 | 71.87% | 28.13% |
Indica II | 208 | 84.62% | 15.38% |
Indica Intermediate | 199 | 79.90% | 20.10% |
Temperate Japonica | 331 | 16.92% | 83.08% |
Tropical Japonica | 94 | 86.17% | 13.83% |
Japonica Intermediate | 68 | 72.06% | 27.94% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 40 | 70.00% | 30.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0431687347 | T->G | INTERGENIC | None |