Detailed information of SNP:
|
SNP ID:
sf0431702707(Gbrowse)
Chromosome: chr04 Position: 31702707 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 60.08% | 39.92% |
| All Indica | 799 | 63.08% | 36.92% |
| All Japonica | 497 | 62.37% | 37.63% |
| Aus | 67 | 22.39% | 77.61% |
| Indica I | 375 | 71.20% | 28.80% |
| Indica II | 213 | 63.85% | 36.15% |
| Indica Intermediate | 211 | 47.87% | 52.13% |
| Temperate Japonica | 335 | 80.90% | 19.10% |
| Tropical Japonica | 94 | 21.28% | 78.72% |
| Japonica Intermediate | 68 | 27.94% | 72.06% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0431702707 | C->T | LOC_Os04g53520(LOC_Os04g53520.1) | INTRON |