Detailed information of SNP:
SNP ID:
sf0431730471(Gbrowse)
Chromosome: chr04 Position: 31730471 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1406 | 80.09% | 19.91% |
All Indica | 789 | 90.11% | 9.89% |
All Japonica | 496 | 70.77% | 29.23% |
Aus | 65 | 33.85% | 66.15% |
Indica I | 373 | 90.62% | 9.38% |
Indica II | 212 | 94.34% | 5.66% |
Indica Intermediate | 204 | 84.80% | 15.20% |
Temperate Japonica | 335 | 85.97% | 14.03% |
Tropical Japonica | 93 | 40.86% | 59.14% |
Japonica Intermediate | 68 | 36.76% | 63.24% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0431730471 | A->T | INTERGENIC | None |