Detailed information of SNP:
|
SNP ID:
sf0431798115(Gbrowse)
Chromosome: chr04 Position: 31798115 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1414 | 75.39% | 24.61% |
| All Indica | 794 | 86.52% | 13.48% |
| All Japonica | 497 | 56.14% | 43.86% |
| Aus | 67 | 88.06% | 11.94% |
| Indica I | 372 | 87.37% | 12.63% |
| Indica II | 213 | 81.69% | 18.31% |
| Indica Intermediate | 209 | 89.95% | 10.05% |
| Temperate Japonica | 335 | 45.07% | 54.93% |
| Tropical Japonica | 94 | 84.04% | 15.96% |
| Japonica Intermediate | 68 | 72.06% | 27.94% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0431798115 | T->G | LOC_Os04g53670(LOC_Os04g53670.1) | INTRON |