Detailed information of SNP:
SNP ID:
sf0431880150(Gbrowse)
Chromosome: chr04 Position: 31880150 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 63.89% | 36.11% |
All Indica | 799 | 48.31% | 51.69% |
All Japonica | 496 | 85.69% | 14.31% |
Aus | 64 | 84.38% | 15.62% |
Indica I | 375 | 37.07% | 62.93% |
Indica II | 213 | 56.34% | 43.66% |
Indica Intermediate | 211 | 60.19% | 39.81% |
Temperate Japonica | 334 | 99.10% | 0.90% |
Tropical Japonica | 94 | 32.98% | 67.02% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0431880150 | G->T | LOC_Os04g53810(LOC_Os04g53810.1) | Synonymous |