Detailed information of SNP:
SNP ID:
sf0431981411(Gbrowse)
Chromosome: chr04 Position: 31981411 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 90.69% | 9.31% |
All Indica | 799 | 97.62% | 2.38% |
All Japonica | 497 | 87.93% | 12.07% |
Aus | 66 | 30.30% | 69.70% |
Indica I | 375 | 96.27% | 3.73% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 89.85% | 10.15% |
Tropical Japonica | 94 | 77.66% | 22.34% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0431981411 | G->C | INTERGENIC | None |