Detailed information of SNP:
|
SNP ID:
sf0432095735(Gbrowse)
Chromosome: chr04 Position: 32095735 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 84.07% | 15.93% |
| All Indica | 799 | 95.24% | 4.76% |
| All Japonica | 497 | 76.26% | 23.74% |
| Aus | 67 | 23.88% | 76.12% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 213 | 93.43% | 6.57% |
| Indica Intermediate | 211 | 90.52% | 9.48% |
| Temperate Japonica | 335 | 91.04% | 8.96% |
| Tropical Japonica | 94 | 53.19% | 46.81% |
| Japonica Intermediate | 68 | 35.29% | 64.71% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0432095735 | T->C | LOC_Os04g54190(LOC_Os04g54190.3) | INTRON |
| sf0432095735 | T->C | LOC_Os04g54190(LOC_Os04g54190.2) | INTRON |