Detailed information of SNP:
|
SNP ID:
sf0432240076(Gbrowse)
Chromosome: chr04 Position: 32240076 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1399 | 89.14% | 10.86% |
| All Indica | 787 | 88.82% | 11.18% |
| All Japonica | 489 | 95.50% | 4.50% |
| Aus | 67 | 40.30% | 59.70% |
| Indica I | 372 | 92.20% | 7.80% |
| Indica II | 208 | 90.38% | 9.62% |
| Indica Intermediate | 207 | 81.16% | 18.84% |
| Temperate Japonica | 331 | 99.70% | 0.30% |
| Tropical Japonica | 92 | 78.26% | 21.74% |
| Japonica Intermediate | 66 | 98.48% | 1.52% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0432240076 | C->A | LOC_Os04g54510(LOC_Os04g54510.1) | Non-Synonymous SNP |