Detailed information of SNP:
|
SNP ID:
sf0432252650(Gbrowse)
Chromosome: chr04 Position: 32252650 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1369 | 88.60% | 11.40% |
| All Indica | 751 | 79.49% | 20.51% |
| All Japonica | 496 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 364 | 68.96% | 31.04% |
| Indica II | 194 | 86.08% | 13.92% |
| Indica Intermediate | 193 | 92.75% | 7.25% |
| Temperate Japonica | 334 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0432252650 | T->C | INTERGENIC | None |