Detailed information of SNP:
SNP ID:
sf0432267429(Gbrowse)
Chromosome: chr04 Position: 32267429 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1414 | 52.48% | 47.52% |
All Indica | 799 | 79.97% | 20.03% |
All Japonica | 492 | 17.28% | 82.72% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 375 | 84.80% | 15.20% |
Indica II | 213 | 76.06% | 23.94% |
Indica Intermediate | 211 | 75.36% | 24.64% |
Temperate Japonica | 330 | 6.67% | 93.33% |
Tropical Japonica | 94 | 58.51% | 41.49% |
Japonica Intermediate | 68 | 11.76% | 88.24% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0432267429 | G->T | INTERGENIC | None |