Detailed information of SNP:
SNP ID:
sf0432337014(Gbrowse)
Chromosome: chr04 Position: 32337014 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 89.91% | 10.09% |
All Indica | 797 | 89.21% | 10.79% |
All Japonica | 497 | 96.98% | 3.02% |
Aus | 67 | 40.30% | 59.70% |
Indica I | 373 | 93.03% | 6.97% |
Indica II | 213 | 90.14% | 9.86% |
Indica Intermediate | 211 | 81.52% | 18.48% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 84.04% | 15.96% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0432337014 | T->G | LOC_Os04g54660(LOC_Os04g54660.1) | Non-Synonymous SNP |