Detailed information of SNP:
SNP ID:
sf0432355114(Gbrowse)
Chromosome: chr04 Position: 32355114 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1411 | 85.68% | 14.32% |
All Indica | 792 | 85.10% | 14.90% |
All Japonica | 496 | 95.36% | 4.64% |
Aus | 67 | 22.39% | 77.61% |
Indica I | 375 | 91.73% | 8.27% |
Indica II | 209 | 78.47% | 21.53% |
Indica Intermediate | 208 | 79.81% | 20.19% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 93 | 77.42% | 22.58% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0432355114 | G->C | LOC_Os04g54710(LOC_Os04g54710.1) | Non-Synonymous SNP |