Detailed information of SNP:
|
SNP ID:
sf0432408724(Gbrowse)
Chromosome: chr04 Position: 32408724 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 79.25% | 20.75% |
| All Indica | 797 | 88.33% | 11.67% |
| All Japonica | 497 | 73.64% | 26.36% |
| Aus | 67 | 25.37% | 74.63% |
| Indica I | 375 | 91.20% | 8.80% |
| Indica II | 213 | 89.67% | 10.33% |
| Indica Intermediate | 209 | 81.82% | 18.18% |
| Temperate Japonica | 335 | 80.60% | 19.40% |
| Tropical Japonica | 94 | 74.47% | 25.53% |
| Japonica Intermediate | 68 | 38.24% | 61.76% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0432408724 | T->A | LOC_Os04g54810(LOC_Os04g54810.1) | INTRON |