Detailed information of SNP:
|
SNP ID:
sf0432409784(Gbrowse)
Chromosome: chr04 Position: 32409784 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 74.82% | 25.18% |
| All Indica | 799 | 86.36% | 13.64% |
| All Japonica | 496 | 65.73% | 34.27% |
| Aus | 67 | 14.93% | 85.07% |
| Indica I | 375 | 89.07% | 10.93% |
| Indica II | 213 | 88.73% | 11.27% |
| Indica Intermediate | 211 | 79.15% | 20.85% |
| Temperate Japonica | 335 | 74.63% | 25.37% |
| Tropical Japonica | 93 | 62.37% | 37.63% |
| Japonica Intermediate | 68 | 26.47% | 73.53% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0432409784 | T->C | LOC_Os04g54810(LOC_Os04g54810.1) | INTRON |