Detailed information of SNP:
|
SNP ID:
sf0432415137(Gbrowse)
Chromosome: chr04 Position: 32415137 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1415 | 57.24% | 42.76% |
| All Indica | 796 | 81.66% | 18.34% |
| All Japonica | 496 | 28.02% | 71.98% |
| Aus | 67 | 1.49% | 98.51% |
| Indica I | 374 | 81.82% | 18.18% |
| Indica II | 211 | 87.68% | 12.32% |
| Indica Intermediate | 211 | 75.36% | 24.64% |
| Temperate Japonica | 335 | 11.64% | 88.36% |
| Tropical Japonica | 93 | 62.37% | 37.63% |
| Japonica Intermediate | 68 | 61.76% | 38.24% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0432415137 | G->C | INTERGENIC | None |