Detailed information of SNP:
SNP ID:
sf0432550729(Gbrowse)
Chromosome: chr04 Position: 32550729 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 61.38% | 38.62% |
All Indica | 799 | 95.74% | 4.26% |
All Japonica | 497 | 6.44% | 93.56% |
Aus | 67 | 64.18% | 35.82% |
Indica I | 375 | 93.07% | 6.93% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 97.16% | 2.84% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 29.79% | 70.21% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0432550729 | G->T | INTERGENIC | None |