Detailed information of SNP:
SNP ID:
sf0432580336(Gbrowse)
Chromosome: chr04 Position: 32580336 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 66.81% | 33.19% |
All Indica | 799 | 95.62% | 4.38% |
All Japonica | 497 | 21.93% | 78.07% |
Aus | 67 | 64.18% | 35.82% |
Indica I | 375 | 93.33% | 6.67% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 97.16% | 2.84% |
Temperate Japonica | 335 | 12.84% | 87.16% |
Tropical Japonica | 94 | 36.17% | 63.83% |
Japonica Intermediate | 68 | 47.06% | 52.94% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0432580336 | A->T | LOC_Os04g55100(LOC_Os04g55100.1) | INTRON |