Detailed information of SNP:
SNP ID:
sf0432640753(Gbrowse)
Chromosome: chr04 Position: 32640753 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1365 | 94.65% | 5.35% |
All Indica | 786 | 99.75% | 0.25% |
All Japonica | 458 | 85.59% | 14.41% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 364 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 209 | 99.04% | 0.96% |
Temperate Japonica | 317 | 87.38% | 12.62% |
Tropical Japonica | 84 | 94.05% | 5.95% |
Japonica Intermediate | 57 | 63.16% | 36.84% |
Group VI/Aromatic | 12 | 91.67% | 8.33% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0432640753 | T->G | INTERGENIC | None |