Detailed information of SNP:
SNP ID:
sf0432759971(Gbrowse)
Chromosome: chr04 Position: 32759971 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 62.43% | 37.57% |
All Indica | 797 | 95.86% | 4.14% |
All Japonica | 496 | 9.27% | 90.73% |
Aus | 67 | 61.19% | 38.81% |
Indica I | 374 | 93.32% | 6.68% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 210 | 97.14% | 2.86% |
Temperate Japonica | 334 | 0.60% | 99.40% |
Tropical Japonica | 94 | 43.62% | 56.38% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0432759971 | G->A | INTERGENIC | None |