Detailed information of SNP:
SNP ID:
sf0432776101(Gbrowse)
Chromosome: chr04 Position: 32776101 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 68.01% | 31.99% |
All Indica | 799 | 95.87% | 4.13% |
All Japonica | 497 | 24.14% | 75.86% |
Aus | 67 | 61.19% | 38.81% |
Indica I | 375 | 93.07% | 6.93% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 15.52% | 84.48% |
Tropical Japonica | 94 | 46.81% | 53.19% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0432776101 | T->C | INTERGENIC | None |