Detailed information of SNP:
SNP ID:
sf0432818757(Gbrowse)
Chromosome: chr04 Position: 32818757 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 62.06% | 37.94% |
All Indica | 799 | 95.62% | 4.38% |
All Japonica | 497 | 8.45% | 91.55% |
Aus | 67 | 59.70% | 40.30% |
Indica I | 375 | 93.33% | 6.67% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 41.49% | 58.51% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0432818757 | C->A | INTERGENIC | None |