Detailed information of SNP:
SNP ID:
sf0432828905(Gbrowse)
Chromosome: chr04 Position: 32828905 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 68.31% | 31.69% |
All Indica | 799 | 96.25% | 3.75% |
All Japonica | 496 | 24.40% | 75.60% |
Aus | 67 | 59.70% | 40.30% |
Indica I | 375 | 93.60% | 6.40% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 21.49% | 78.51% |
Tropical Japonica | 93 | 41.94% | 58.06% |
Japonica Intermediate | 68 | 14.71% | 85.29% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0432828905 | G->T | INTERGENIC | None |