Detailed information of SNP:
|
SNP ID:
sf0432843465(Gbrowse)
Chromosome: chr04 Position: 32843465 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 64.36% | 35.64% |
| All Indica | 799 | 97.25% | 2.75% |
| All Japonica | 497 | 14.08% | 85.92% |
| Aus | 66 | 36.36% | 63.64% |
| Indica I | 375 | 96.27% | 3.73% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 97.16% | 2.84% |
| Temperate Japonica | 335 | 5.67% | 94.33% |
| Tropical Japonica | 94 | 46.81% | 53.19% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0432843465 | A->C | INTERGENIC | None |