Detailed information of SNP:
|
SNP ID:
sf0433236486(Gbrowse)
Chromosome: chr04 Position: 33236486 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 55.99% | 44.01% |
| All Indica | 798 | 92.61% | 7.39% |
| All Japonica | 497 | 2.01% | 97.99% |
| Aus | 67 | 25.37% | 74.63% |
| Indica I | 374 | 94.92% | 5.08% |
| Indica II | 213 | 89.20% | 10.80% |
| Indica Intermediate | 211 | 91.94% | 8.06% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 7.45% | 92.55% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0433236486 | A->T | LOC_Os04g56120(LOC_Os04g56120.1) | UTR_3_PRIME |