Detailed information of SNP:
|
SNP ID:
sf0433410291(Gbrowse)
Chromosome: chr04 Position: 33410291 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 54.02% | 45.98% |
| All Indica | 798 | 87.84% | 12.16% |
| All Japonica | 497 | 9.26% | 90.74% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 374 | 88.50% | 11.50% |
| Indica II | 213 | 91.55% | 8.45% |
| Indica Intermediate | 211 | 82.94% | 17.06% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 42.55% | 57.45% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 45.24% | 54.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0433410291 | G->A | LOC_Os04g56360(LOC_Os04g56360.1) | INTRON |