Detailed information of SNP:
|
SNP ID:
sf0434196972(Gbrowse)
Chromosome: chr04 Position: 34196972 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 56.32% | 43.68% |
| All Indica | 797 | 97.37% | 2.63% |
| All Japonica | 497 | 0.80% | 99.20% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 374 | 97.86% | 2.14% |
| Indica II | 213 | 96.24% | 3.76% |
| Indica Intermediate | 210 | 97.62% | 2.38% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0434196972 | A->C | INTERGENIC | None |