Detailed information of SNP:
SNP ID:
sf0434604306(Gbrowse)
Chromosome: chr04 Position: 34604306 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 96.69% | 3.31% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 43.28% | 56.72% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0434604306 | A->T | LOC_Os04g58480(LOC_Os04g58480.1) | INTRON |