Detailed information of SNP:
SNP ID:
sf0434637287(Gbrowse)
Chromosome: chr04 Position: 34637287 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 55.78% | 44.22% |
All Indica | 798 | 93.11% | 6.89% |
All Japonica | 497 | 0.60% | 99.40% |
Aus | 67 | 43.28% | 56.72% |
Indica I | 375 | 97.33% | 2.67% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 210 | 80.00% | 20.00% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 35.71% | 64.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0434637287 | T->A | LOC_Os04g58564(LOC_Os04g58564.3) | INTRON |
sf0434637287 | T->A | LOC_Os04g58564(LOC_Os04g58564.2) | INTRON |
sf0434637287 | T->A | LOC_Os04g58564(LOC_Os04g58564.1) | INTRON |