Detailed information of SNP:
SNP ID:
sf0434698010(Gbrowse)
Chromosome: chr04 Position: 34698010 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 64.88% | 35.12% |
All Indica | 798 | 94.99% | 5.01% |
All Japonica | 497 | 13.68% | 86.32% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 98.13% | 1.87% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 85.78% | 14.22% |
Temperate Japonica | 335 | 6.57% | 93.43% |
Tropical Japonica | 94 | 8.51% | 91.49% |
Japonica Intermediate | 68 | 55.88% | 44.12% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 39 | 56.41% | 43.59% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0434698010 | A->C | INTERGENIC | None |