Detailed information of SNP:
SNP ID:
sf0434726820(Gbrowse)
Chromosome: chr04 Position: 34726820 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 61.51% | 38.49% |
All Indica | 797 | 97.37% | 2.63% |
All Japonica | 497 | 0.60% | 99.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 97.60% | 2.40% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 209 | 95.69% | 4.31% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0434726820 | T->G | INTERGENIC | None |