Detailed information of SNP:
|
SNP ID:
sf0506860970(Gbrowse)
Chromosome: chr05 Position: 6860970 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1416 | 53.04% | 46.96% |
| All Indica | 797 | 85.95% | 14.05% |
| All Japonica | 497 | 1.41% | 98.59% |
| Aus | 66 | 63.64% | 36.36% |
| Indica I | 373 | 94.37% | 5.63% |
| Indica II | 213 | 82.16% | 17.84% |
| Indica Intermediate | 211 | 74.88% | 25.12% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 4.26% | 95.74% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0506860970 | G->T | LOC_Os05g11990(LOC_Os05g11990.2) | INTRON |
| sf0506860970 | G->T | LOC_Os05g11990(LOC_Os05g11990.1) | INTRON |