Detailed information of SNP:
|
SNP ID:
sf0510444874(Gbrowse)
Chromosome: chr05 Position: 10444874 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1401 | 96.36% | 3.64% |
| All Indica | 794 | 99.50% | 0.50% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 58 | 27.59% | 72.41% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 212 | 99.53% | 0.47% |
| Indica Intermediate | 207 | 98.55% | 1.45% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 39 | 89.74% | 10.26% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0510444874 | C->G | LOC_Os05g18170(LOC_Os05g18170.1) | Non-Synonymous SNP |