Detailed information of SNP:
|
SNP ID:
sf0514097710(Gbrowse)
Chromosome: chr05 Position: 14097710 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1402 | 64.41% | 35.59% |
| All Indica | 782 | 45.78% | 54.22% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 13.43% | 86.57% |
| Indica I | 362 | 63.54% | 36.46% |
| Indica II | 213 | 32.39% | 67.61% |
| Indica Intermediate | 207 | 28.50% | 71.50% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0514097710 | T->G | INTERGENIC | None |