Detailed information of SNP:
SNP ID:
sf0521674477(Gbrowse)
Chromosome: chr05 Position: 21674477 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1378 | 94.41% | 5.59% |
All Indica | 759 | 90.25% | 9.75% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 353 | 93.77% | 6.23% |
Indica II | 201 | 82.59% | 17.41% |
Indica Intermediate | 205 | 91.71% | 8.29% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0521674477 | T->G | INTERGENIC | None |