Detailed information of SNP:
SNP ID:
sf0528749821(Gbrowse)
Chromosome: chr05 Position: 28749821 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 58.40% | 41.60% |
All Indica | 797 | 88.83% | 11.17% |
All Japonica | 497 | 6.04% | 93.96% |
Aus | 66 | 84.85% | 15.15% |
Indica I | 373 | 89.28% | 10.72% |
Indica II | 213 | 86.38% | 13.62% |
Indica Intermediate | 211 | 90.52% | 9.48% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 31.91% | 68.09% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0528749821 | G->T | INTERGENIC | None |