Detailed information of SNP:
|
SNP ID:
sf0600469574(Gbrowse)
Chromosome: chr06 Position: 469574 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1287 | 82.44% | 17.56% |
| All Indica | 671 | 67.66% | 32.34% |
| All Japonica | 496 | 99.60% | 0.40% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 328 | 65.55% | 34.45% |
| Indica II | 174 | 82.18% | 17.82% |
| Indica Intermediate | 169 | 56.80% | 43.20% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 82.05% | 17.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0600469574 | C->T | LOC_Os06g01820(LOC_Os06g01820.1) | INTRON |