Detailed information of SNP:
SNP ID:
sf0601154307(Gbrowse)
Chromosome: chr06 Position: 1154307 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 84.50% | 15.50% |
All Indica | 799 | 86.36% | 13.64% |
All Japonica | 497 | 86.72% | 13.28% |
Aus | 67 | 64.18% | 35.82% |
Indica I | 375 | 92.80% | 7.20% |
Indica II | 213 | 77.00% | 23.00% |
Indica Intermediate | 211 | 84.36% | 15.64% |
Temperate Japonica | 335 | 90.75% | 9.25% |
Tropical Japonica | 94 | 68.09% | 31.91% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0601154307 | C->A | INTERGENIC | None |