Detailed information of SNP:
SNP ID:
sf0601367497(Gbrowse)
Chromosome: chr06 Position: 1367497 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 92.11% | 7.89% |
All Indica | 799 | 98.12% | 1.88% |
All Japonica | 497 | 82.09% | 17.91% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 93.43% | 6.57% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 77.01% | 22.99% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0601367497 | C->G | LOC_Os06g03540(LOC_Os06g03540.1) | Synonymous |