Detailed information of SNP:
|
SNP ID:
sf0601447112(Gbrowse)
Chromosome: chr06 Position: 1447112 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 92.39% | 7.61% |
| All Indica | 799 | 90.11% | 9.89% |
| All Japonica | 497 | 96.78% | 3.22% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 71.36% | 28.64% |
| Indica Intermediate | 211 | 91.47% | 8.53% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 84.04% | 15.96% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0601447112 | C->A | LOC_Os06g03682(LOC_Os06g03682.2) | INTRON |
| sf0601447112 | C->A | LOC_Os06g03682(LOC_Os06g03682.1) | UTR_5_PRIME |