Detailed information of SNP:
SNP ID:
sf0601501297(Gbrowse)
Chromosome: chr06 Position: 1501297 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 86.87% | 13.13% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 495 | 69.49% | 30.51% |
Aus | 67 | 74.63% | 25.37% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 68.66% | 31.34% |
Tropical Japonica | 92 | 70.65% | 29.35% |
Japonica Intermediate | 68 | 72.06% | 27.94% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0601501297 | G->C | LOC_Os06g03770(LOC_Os06g03770.1) | Synonymous |