Detailed information of SNP:
SNP ID:
sf0602040811(Gbrowse)
Chromosome: chr06 Position: 2040811 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 98.45% | 1.55% |
All Indica | 799 | 98.75% | 1.25% |
All Japonica | 497 | 97.79% | 2.21% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 95.77% | 4.23% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 88.30% | 11.70% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0602040811 | G->T | INTERGENIC | None |