Detailed information of SNP:
|
SNP ID:
sf0602357936(Gbrowse)
Chromosome: chr06 Position: 2357936 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 57.43% | 42.57% |
| All Indica | 799 | 89.36% | 10.64% |
| All Japonica | 497 | 0.60% | 99.40% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 68.54% | 31.46% |
| Indica Intermediate | 211 | 92.89% | 7.11% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0602357936 | T->G | LOC_Os06g05240(LOC_Os06g05240.1) | INTRON |