Detailed information of SNP:
|
SNP ID:
sf0602718572(Gbrowse)
Chromosome: chr06 Position: 2718572 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 56.87% | 43.13% |
| All Indica | 799 | 87.86% | 12.14% |
| All Japonica | 497 | 0.20% | 99.80% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 213 | 66.20% | 33.80% |
| Indica Intermediate | 211 | 90.05% | 9.95% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0602718572 | C->A | LOC_Os06g05940(LOC_Os06g05940.1) | Synonymous |