Detailed information of SNP:
SNP ID:
sf0604232839(Gbrowse)
Chromosome: chr06 Position: 4232839 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 72.71% | 27.29% |
All Indica | 799 | 99.12% | 0.88% |
All Japonica | 496 | 25.00% | 75.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 334 | 3.89% | 96.11% |
Tropical Japonica | 94 | 88.30% | 11.70% |
Japonica Intermediate | 68 | 41.18% | 58.82% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0604232839 | T->G | INTERGENIC | None |