Detailed information of SNP:
SNP ID:
sf0604287047(Gbrowse)
Chromosome: chr06 Position: 4287047 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 72.85% | 27.15% |
All Indica | 799 | 81.23% | 18.77% |
All Japonica | 496 | 65.12% | 34.88% |
Aus | 67 | 26.87% | 73.13% |
Indica I | 375 | 80.80% | 19.20% |
Indica II | 213 | 84.04% | 15.96% |
Indica Intermediate | 211 | 79.15% | 20.85% |
Temperate Japonica | 335 | 56.12% | 43.88% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 67 | 67.16% | 32.84% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0604287047 | T->G | INTERGENIC | None |