Detailed information of SNP:
SNP ID:
sf0604637247(Gbrowse)
Chromosome: chr06 Position: 4637247 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 97.39% | 2.61% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 93.76% | 6.24% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 95.52% | 4.48% |
Tropical Japonica | 94 | 88.30% | 11.70% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0604637247 | T->G | INTERGENIC | None |